Type of Shares | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Type of Shares | ||||||
Net Income (100M KRW) |
||||||
EPS (KRW) | ||||||
Total Dividend (100M KRW) |
||||||
Payout Ratio (%) | ||||||
Dividend Yield Ratio (%) |
Common | |||||
Preferred | ||||||
Dividends per Share (KRW) |
Common | |||||
Preferred | ||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Net Income (100 million KRW) | 3,108 | 3,231 | 1,489 | 2,334 | 2,710 | |
EPS (KRW) | 2,788 | 2,899 | 1,336 | 2,094 | 2,431 | |
Total Dividend (100 million KRW) | 557 | 557 | 557 | 557 | 669 | |
Payout Ratio (%) | 17.9 | 17.2 | 37.4 | 23.9 | 24.7 | |
Dividend Yield Ratio (%) | Common | 1.7 | 1.2 | 1.4 | 0.9 | 1.4 |
Preferred | 1.3 | 1.1 | 1.2 | 0.3 | 0.5 | |
Dividends per Share (KRW) | Common | 500 | 500 | 500 | 500 | 600 |
Preferred | 550 | 550 | 550 | 550 | 650 |
※ 2014~2019 : Dividends were paid in cash from only
Type of Shares | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Type of Shares | ||||||
Common | ||||||
Preferred | ||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
1.7 | 1.2 | 1.4 | 0.9 | 1.4 | ||
1.3 | 1.1 | 1.2 | 0.3 | 0.5 |
Type of Shares | ||||||
---|---|---|---|---|---|---|
Common | ||||||
Preferred | ||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Dividends per Share (KRW) | Common | 500 | 500 | 500 | 500 | 600 |
Preferred | 550 | 550 | 550 | 550 | 650 |
(Unit : 100M KRW)
(Unit : 100M KRW)
(Unit : 100M KRW)
EPS and Dividends per Common Share (Unit : Won)
EPS and Dividends per Preferred Share (Unit : Won)